| Cheats and Hints Options | |
|
Choose an option below to refine the cheats and hints listing. |
|
|
|
| Extended roster | Rating: Pending | |
|
Highlight a team in the Select Teams screen. Hold Select and rotate the D-pad counter-clockwise twice to access an extended roster for that team. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Unlimited credits | Rating: Pending | |
|
Press Select during the count down after the game ends. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Shot percentage | Rating: Pending | |
|
Press Up(2), Down(2), Triangle at the Today's Matchup screen. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Quick hands | Rating: Pending | |
|
Press Left(4), Circle, Right at the Today's Matchup screen. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Maximum power | Rating: Pending | |
|
Press Right(2), Left, Right, X(2), Right at the Today's Matchup screen. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Power-up goaltending | Rating: Pending | |
|
Press Right, Up, Down, Right, Down, Up at the Today's Matchup screen. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Power-up fire | Rating: Pending | |
|
Press Down, Right(2), Circle, Triangle, Left at the Today's Matchup screen. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Power-up turbo | Rating: Pending | |
|
Press Circle (3), Square, Down(2), Up(2) at the Today's Matchup screen. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Power-up offense | Rating: Pending | |
|
Press Square, Circle, Up, Square, Circle, Up, Down at the Today's Matchup screen. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Power-up three pointers | Rating: Pending | |
|
Press Up, Down, Left, Right, Left, Down, Up at the Today's Matchup screen. Did this work for you? or | ||
| On: October 1st 2002 | ||
Not a member? Register here for free! It's quick and easy.