| Cheats and Hints Options | |
|
Choose an option below to refine the cheats and hints listing. |
|
|
|
| Fantasy drivers | Rating: Pending | |
|
Enter Extra Drivers as a name at the create a car screen. Did this work for you? or 1 of 1 people have said this worked for them. |
||
| On: October 1st 2002 | ||
| Dale Earnhardt | Rating: Pending | |
|
Enter Dale Earnhardt as a name at the create a car screen. Did this work for you? or 0 of 1 people have said this worked for them. |
||
| On: October 1st 2002 | ||
| Tiburon Speedway track | Rating: Pending | |
|
Use a memory card with a saved file from an EA Sports 2003 game. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Thunder Plates | Rating: Pending | |
|
Select the Thunder Challenge or Lightning Challenge at the game mode screen. Complete the various challenges to get new Thunder Plates. Note: The Plates are awarded randomly from game to game -- winning a certain track with a particular driver will not unlock the same Plate between games. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Daytona: Easy win | Rating: Pending | |
|
Make sure the race is set on ten percent difficulty. Then, cause a crash on lap four. If done correctly, there should be a caution. Go into the pits, and ignore that fact if no one else also enters. You will probably be last, but there will soon be another caution and the leaders will come in. Stay out and do not pit. After the stop, you should be in first or second place. You will run low on gas, but you will not run out. Block and you will be able to win. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Hint: Best car setup | Rating: Pending | |
|
Tire Pressure: 30psi Front shock:default Rear shock:default Sway Bar:default Wedge:-0.5turns Gear 1:3.00 gear 2:2.40 Gear 3:2.00 gear 4:1.45 rear end gear:2.50 Note: Can be changed to match driving style. Did this work for you? or | ||
| On: March 3rd 2003 | ||
Not a member? Register here for free! It's quick and easy.