| Cheats and Hints Options | |
|
Choose an option below to refine the cheats and hints listing. |
|
|
|
| 31 lives | Rating: Pending | |
|
Enter IMMORTAL as a password. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Invincibility | Rating: Pending | |
|
Enter NEVERDIE as a password. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Full health | Rating: Pending | |
|
Enter HORMONES as a password. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Level select | Rating: Pending | |
|
Enter GETACCES or OCMCKKEJ as a password. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Weapons | Rating: Pending | |
|
Enter MAKMYDAY as a password. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Rolling camera view | Rating: Pending | |
|
Enter GONAHURL as a password. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Speed mode | Rating: Pending | |
|
Enter SKATBORD as a password. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Mutant mode | Rating: Pending | |
|
Enter GENETICS as a password. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Psychedelic textures | Rating: Pending | |
|
Enter ACIDDUDE as a password. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Regenerating monsters | Rating: Pending | ||||||||||||||||||||||||||||||||||||||
Enter JUSTKIDN as a password.
Did this work for you? or | |||||||||||||||||||||||||||||||||||||||
| On: October 1st 2002 | |||||||||||||||||||||||||||||||||||||||
Not a member? Register here for free! It's quick and easy.