| Cheats and Hints Options | |
|
Choose an option below to refine the cheats and hints listing. |
|
|
|
| Gabe S | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as Lance Storm. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Kid | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as Steve Corino. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Lance Storm | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as Trainer Did this work for you? or | ||
| On: October 1st 2002 | ||
| Lou E. Dangerously | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as "Beautiful" Billy Wiles. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Mad Goat | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as Electra. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Martian Boy | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as Tommy Dreamer. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Paul Heyman | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as Dusty Rhodes. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Rob Feinstein | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as Danny Doring. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Sally M | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as Dawn Marie. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Shaman | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as Chris Chetti. Did this work for you? or | ||
| On: October 1st 2002 | ||
Not a member? Register here for free! It's quick and easy.