| Cheats and Hints Options | |
|
Choose an option below to refine the cheats and hints listing. |
|
|
|
| Doug Gentry | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as Masato Tanaka. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Esophicus | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as Yoshiro Tajiri. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Helia Monster | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as Jason. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Jan E. Regan | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as Little Guido. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Jester | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as Francine. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Jim Molineax | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as Rhino. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Joel Gertner | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as Mikey Whipwreck. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Joey Styles | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as The Sandman. Did this work for you? or | ||
| On: October 1st 2002 | ||
| John Finegan | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as Angel. Did this work for you? or | ||
| On: October 1st 2002 | ||
| Judge Jeff Jones | Rating: Pending | |
|
Win the Heavyweight Belt Tournament under the hard difficulty setting as Jack Victory. Did this work for you? or | ||
| On: October 1st 2002 | ||
Not a member? Register here for free! It's quick and easy.